<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Wed, 08 Apr 2026 14:37:41 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>2025 Year End Report</title>
		<description></description>
		<pubDate>Wed, 25 Mar 2026 21:34:17 -0400</pubDate>
		<link>https://africaenergycorp.com/investors/financial-reports-and-corporate-filings/financial-reports/2025-year-end-report/</link>
		<guid>https://africaenergycorp.com/investors/financial-reports-and-corporate-filings/financial-reports/2025-year-end-report/</guid>
	</item>
	<item>
		<title>Africa Energy Announces 2025 Year End Results</title>
		<description><![CDATA[Africa Energy Corp. (TSX Venture: AFE) (Nasdaq First North: AEC) (&#x00022;Africa Energy&#x00022; or the &#x00022;Company&#x00022;), an oil and gas exploration company, announces financial and operating results for the year...]]></description>
		<pubDate>Wed, 25 Mar 2026 21:34:16 -0400</pubDate>
		<link>https://africaenergycorp.com/news-releases/africa-energy-announces-2025-year-end-results-122678/</link>
		<guid>https://africaenergycorp.com/news-releases/africa-energy-announces-2025-year-end-results-122678/</guid>
	</item>
	<item>
		<title>Share Structure</title>
		<description></description>
		<pubDate>Fri, 22 Sep 2017 17:34:23 -0400</pubDate>
		<link>https://africaenergycorp.com/investors/share-structure/</link>
		<guid>https://africaenergycorp.com/investors/share-structure/</guid>
	</item>
	<item>
		<title>Jeromie Kufflick</title>
		<description></description>
		<pubDate>Sat, 23 Sep 2017 00:08:37 -0400</pubDate>
		<link>https://africaenergycorp.com/the-company/management-and-board/management/jeromie-kufflick/</link>
		<guid>https://africaenergycorp.com/the-company/management-and-board/management/jeromie-kufflick/</guid>
	</item>
	<item>
		<title>Africa Energy Announces Corporate Update</title>
		<description><![CDATA[Africa Energy Corp. (TSX Venture: AFE) (Nasdaq First North: AEC) (&#x00022;Africa Energy&#x00022; or the &#x00022;Company&#x00022;) announces that Dr. Phindile Masangane has resigned from her roles as Director and Officer,...]]></description>
		<pubDate>Mon, 26 Jan 2026 22:32:04 -0500</pubDate>
		<link>https://africaenergycorp.com/news-releases/africa-energy-announces-corporate-update-122677/</link>
		<guid>https://africaenergycorp.com/news-releases/africa-energy-announces-corporate-update-122677/</guid>
	</item>
	<item>
		<title>Financial &#x00026; Events Calendar</title>
		<description></description>
		<pubDate>Fri, 22 Sep 2017 17:39:14 -0400</pubDate>
		<link>https://africaenergycorp.com/investors/financial-and-events-calendar/</link>
		<guid>https://africaenergycorp.com/investors/financial-and-events-calendar/</guid>
	</item>
	<item>
		<title>2025 Q3 Report</title>
		<description></description>
		<pubDate>Thu, 13 Nov 2025 02:15:56 -0500</pubDate>
		<link>https://africaenergycorp.com/investors/financial-reports-and-corporate-filings/financial-reports/2025-q3-report/</link>
		<guid>https://africaenergycorp.com/investors/financial-reports-and-corporate-filings/financial-reports/2025-q3-report/</guid>
	</item>
	<item>
		<title>Africa Energy Announces Third Quarter 2025 Results and Corporate Update</title>
		<description><![CDATA[Africa Energy Corp. (TSXV: AFE) (Nasdaq First North: AEC) (&#x00022;Africa Energy&#x00022; or the &#x00022;Company&#x00022;), an oil and gas exploration company, announces corporate update and financial and operating results for...]]></description>
		<pubDate>Wed, 12 Nov 2025 22:34:17 -0500</pubDate>
		<link>https://africaenergycorp.com/news-releases/africa-energy-announces-third-quarter-2025-results-122676/</link>
		<guid>https://africaenergycorp.com/news-releases/africa-energy-announces-third-quarter-2025-results-122676/</guid>
	</item>
	<item>
		<title>Africa Energy Announces Block 11B/12B Operations Update</title>
		<description><![CDATA[Africa Energy Corp. (TSX Venture: AFE) (Nasdaq First North: AEC) (&#x00022;Africa Energy&#x00022; or the &#x00022;Company&#x00022;) announces that the Company, through its investment in Main Street 1549 Pty Ltd. (&#x00022;Main Street&#x00022;),...]]></description>
		<pubDate>Thu, 09 Oct 2025 21:34:02 -0400</pubDate>
		<link>https://africaenergycorp.com/news-releases/africa-energy-announces-block-11b-12b-operations-u-122675/</link>
		<guid>https://africaenergycorp.com/news-releases/africa-energy-announces-block-11b-12b-operations-u-122675/</guid>
	</item>
	<item>
		<title>Corporate Presentation</title>
		<description></description>
		<pubDate>Fri, 26 Sep 2025 22:47:30 -0400</pubDate>
		<link>https://africaenergycorp.com/investors/corporate-presentations/corporate-presentation-sept-2025/</link>
		<guid>https://africaenergycorp.com/investors/corporate-presentations/corporate-presentation-sept-2025/</guid>
	</item>
</channel>
</rss>