Date | Shares | Price | Proceeds | Notes |
---|---|---|---|---|
March 31, 2025 | 988,000,000 | C$0.02 | US$13,794,810* | Common Shares |
September 30, 2020 | 81,667,000 | C$0.45 (SEK 3.00) | US$27,600,000 | Common Shares |
February 5, 2020 | 104,652,174 | C$0.32 (SEK 2.30) | US$25,000,000 | Common Shares |
May 4, 2018 | 362,390,625 | C$0.16 (SEK 1.09) | US$45,000,000 | Common Shares |
November 16, 2016 | 60,000,000 | C$0.25 | C$15,000,000 | Common Shares |
December 31, 2015 | 115,041,666 | C$0.06 | US$5,000,000 | Common Shares |
March 30, 2015 | 32,486,153 | C$0.13 | C$4,223,200 | Common Shares |
* The transaction consisted of a shares for debt component whereby the Company settled US$5,425,607 of existing indebtedness through the issuance of 389,847,000 Shares to existing debtholders and a non- brokered private placement of 598,153,000 Shares for aggregate gross proceeds of US$8,369,203.