Authorized Share Capital: | Unlimited number of common shares without par value |
Issued and Outstanding: | 1,407,812,249 Shares |
No. of Optioned Shares | Expiry Date | Exercise Price (Cdn) |
8,710,000 | 14-May-23 | $0.165 |
8,975,000 | 1-Mar-24 | $0.245 |
11,620,000 | 25-Mar-25 | $0.170 |
22,951,667 | 10-Nov-26 | $0.275 |
21,521,667 | 25-Mar-27 | $0.250 |
Total 73,778,334 | Weighted Average | $0.230 |
Assuming all of the outstanding options and warrants are exercised, the fully diluted share position of the Company is as follows:
Total Shares | 1,407,812,249 shares |
Total Options & Warrants | 73,778,334 options |
Fully Diluted Share Position: | 1,481,590,583 shares |
Shareholdings by insiders can be found on the following websites:
Canada - System for Electronic Disclosure by Insiders www.sedi.ca
Sweden - Swedish Financial Supervisory Authority www.fi.se