Authorized Share Capital: | Unlimited number of common shares without par value |
Issued and Outstanding: | 1,399,744,706 Shares |
No. of Optioned Shares | Expiry Date | Exercise Price (Cdn) |
2,500,000 | 5-Jul-22 | $0.170 |
10,593,333 | 14-May-23 | $0.165 |
11,285,000 | 1-Mar-24 | $0.245 |
13,990,000 | 25-Mar-25 | $0.170 |
23,210,000 | 10-Nov-26 | $0.275 |
21,780,000 | 25-Mar-27 | $0.250 |
Total 83,358,333 | Weighted Average | $0.230 |
Assuming all of the outstanding options and warrants are exercised, the fully diluted share position of the Company is as follows:
Total Shares | 1,399,744,706 shares |
Total Options & Warrants | 83,358,333 options |
Fully Diluted Share Position: | 1,483,103,039 shares |
Shareholdings by insiders can be found on the following websites:
Canada - System for Electronic Disclosure by Insiders www.sedi.ca
Sweden - Swedish Financial Supervisory Authority www.fi.se