Authorized Share Capital: | Unlimited number of common shares without par value |
Issued and Outstanding: | 1,395,333,039 Shares |
No. of Optioned Shares | Expiry Date | Exercise Price (Cdn) |
2,770,000 | 16-May-21 | $0.125 |
500,000 | 1-Jun-21 | $0.110 |
2,500,000 | 5-Jul-22 | $0.170 |
11,230,000 | 14-May-23 | $0.165 |
11,285,000 | 1-Mar-24 | $0.245 |
14,495,000 | 25-Mar-25 | $0.170 |
Total 42,780,000 | Weighted Average | $0.180 |
Assuming all of the outstanding options and warrants are exercised, the fully diluted share position of the Company is as follows:
Total Shares | 1,395,333,039 shares |
Total Options & Warrants | 42,780,000 options |
Fully Diluted Share Position: | 1,438,113,039 shares |
Shareholdings by insiders can be found on the following websites:
Canada - System for Electronic Disclosure by Insiders www.sedi.ca
Sweden - Swedish Financial Supervisory Authority www.fi.se