| Date | Shares* | Price | Proceeds | Notes |
|---|---|---|---|---|
| August 4, 2026 | 47,000,000 | C$0.135 | US$4,500,000 | Common Shares |
| March 31, 2025 | 197,600,000 | C$0.10 | US$13,794,810** | Common Shares |
| September 30, 2020 | 16,333,400 | C$2.25 (SEK 15.00) | US$27,600,000 | Common Shares |
| February 5, 2020 | 20,930,435 | C$1.60 (SEK 11.50) | US$25,000,000 | Common Shares |
| May 4, 2018 | 72,478,125 | C$0.80 (SEK 5.45) | US$45,000,000 | Common Shares |
| November 16, 2016 | 12,000,000 | C$1.25 | C$15,000,000 | Common Shares |
| December 31, 2015 | 23,008,333 | C$0.30 | US$5,000,000 | Common Shares |
| March 30, 2015 | 6,497,231 | C$0.65 | C$4,223,200 | Common Shares |
* The number of shares in the table have been adjusted to reflect the 5:1 share consolidation that was effective May 30, 2025.
** The transaction consisted of a shares for debt component whereby the Company settled US$5,425,607 of existing indebtedness through the issuance of 389,847,000 Shares (pre-consolidation) to existing debtholders and a non- brokered private placement of 598,153,000 Shares (pre-consolidation) for aggregate gross proceeds of US$8,369,203.