Authorized Share Capital: | Unlimited number of common shares without par value |
Issued and Outstanding: | 479,162,450 Shares |
No. of Optioned Shares | Expiry Date | Exercise Price (Cdn) |
4,018,333 | 10-Nov-26 | $1.375 |
3,604,333 | 25-Mar-27 | $1.250 |
2,530,005 | 18-May-27 | $0.250 |
666,667 | 1-Nov-27 | $0.250 |
233,334 | 16-Nov-27 | $0.250 |
3,596,000 | 30-Mar-28 | $0.850 |
2,529,999 | 18-May-28 | $0.250 |
520,000 | 22-Jun-28 | $0.575 |
666,667 | 1-Nov-28 | $0.250 |
233,333 | 16-Nov-28 | $0.250 |
2,529,996 | 18-May-29 | $0.250 |
666,666 | 1-Nov-29 | $0.250 |
233,333 | 16-Nov-29 | $0.250 |
Total 22,028,666 |
Assuming all of the outstanding options and warrants are exercised, the fully diluted share position of the Company is as follows:
Total Shares | 479,162,450 shares |
Total Options & Warrants | 22,028,666 options |
Fully Diluted Share Position: | 501,191,116 shares |
Shareholdings by insiders can be found on the following websites:
Canada - System for Electronic Disclosure by Insiders www.sedi.ca
Sweden - Swedish Financial Supervisory Authority www.fi.se